|
Weight | Door Opening | |||
MGW | TARE | NET | Width | Height |
52,910 lb | 5,140 lb | 47,770 lb | 7'-8 1/8" | 7'-5 3/4" |
67,200 lb | 5,290 lb | 61,910 lb | 2.343 m | 2.280 m |
24,000 kg | 2,330 kg | 21,670 kg | CU.M | CU.FT |
30,480 kg | 2,400 kg | 28,080 kg | 33.1 | 1,169 |
Purpose | ||||
Captioned units(MGW 30,480 KG) can be coordinated from EMCU 3204073 and EISU 3568118. Used for all kinds of general cargo. |
|
Weight | Door Opening | |||
MGW | TARE | NET | Width | Height |
67,200 lb | 8,820 lb | 58,380 lb | 7'-8 1/8" | 7'-5 3/4" |
2.343 m | 2.280 m | |||
30,480 kg | 4,000 kg | 26,480 kg | CU.M | CU.FT |
67.5 | 2,385 | |||
Purpose | ||||
Used for all kinds of general cargo. |
40' Hi-Cube Steel Dry Cargo Container
|
Weight | Door Opening | |||
MGW | TARE | NET | Width | Height |
67,200 lb | 9,260 lb | 57,940 lb | 7'-8 1/8" | 8'-5 49/64" |
2.343 m | 2.585 m | |||
30,480 kg | 4,200 kg | 26,280 kg | CU.M | CU.FT |
76.2 | 2,690 | |||
Purpose | ||||
Used for all kinds of general cargo. |
45' Hi-Cube Steel Dry Cargo Container
|
||||||||||||||||||||||||||
Weight | Door Opening | |||
MGW | TARE | NET | Width | Height |
67,200 lb | 10,580 lb | 56,620 lb | 7'-8 1/8" | 8'-5 3/4" |
2.340 m | 2.585 m | |||
30,480 kg | 4,800 kg | 25,680 kg | CU.M | CU.FT |
86.1 | 3,040 | |||
Purpose | ||||
Used for all kinds of general cargo. |
20' M.G.S.S. Refrigerated Container
|
|
Nominal | Weight | |||
Cubic Capacity | MGW | TARE | ||
1006 cu.ft. | 67,180 lb | 6,700 lb | ||
30,480 kg | 3,040 kg | |||
28.5 cu.m. | CU.M | CU.FT | ||
28.8 | 1,016 | |||
Cooling capacity | Air exchange rate | Type | Temp. control precision |
|
w(kcal)/C(F) | CFM | cu.m/hr | ||
11,000(9,460)/1.7(35) 6,280(5,400)/-18(0) |
0-106 | 0-180 | MHI CPE14-2BAIIIEU |
+-0.25C |
10,550(9,073)/2(35) 6,150(5,289)/-18(0) |
0-142 | 0-240 | CARRIER 69NT40-551-501 |
+-0.25C |
Purpose | ||||
Used for all kinds of general cargo. |
40' M.G.S.S. Hi-Cube Refrigerated Container
|
Nominal | Weight | |||
Cubic Capacity | MGW | TARE | ||
2,390 cu.ft. | 74,960 lb | 9,150 lb | ||
34,000 kg | 4,150 kg | |||
67.70 cu.m. | CU.M | CU.FT | ||
67.7 | 2,390 | |||
Cooling capacity | Air exchange rate | Type | Temp. control precision |
|
w(kcal)/C(F) | CFM | cu.m/hr | ||
11,000(9,460)/1.7(35) 6,280(5,400)/-18(0) |
0-106 | 0-180 | MHI CPE16-2BAIIIEV |
+-0.25C |
10,550(9,073)/2(35) 6,150(5,289)/-18(0) |
0-142 | 0-240 | CARRIER 69NT40-551-501 |
+-0.25C |
20' Full Height Open Top Container
|
Weight | Door Opening | |||
MGW | TARE | NET | Width | Height |
52,910 lb | 5,310 lb | 47,600 lb | 7'-8 1/4" | 7'-4 31/32" |
24,000 kg | 2,410 kg | 21,590 kg | 2.343 m | 2.260 m |
CU.M | CU.FT | |||
32.5 | 1,148 | |||
Purpose | ||||
Captioned units can be coordinated from UGMU 490001~UGMU 490150 and EMCU 460161~EMCU 460520. |
20' Flat Rack Container with Collapsible End
|
Purpose |
Captioned units can be coordinated from EISU 750000 to EISU 750300. |
40' Flat Rack Container with Collapsible End
|
CU.M | CU.FT |
65.9 | 2,327 |
Purpose | |
Captioned units can be coordinated from EMCU 400362~EMCU 400601, UGMU 407001~UGMU 407050 and EISU 400001~EISU 400600. |
|
Purpose |
Captioned units can be coordinated from EISU 750000 to EISU 750300. |